Category 3817_48eb88-63> | One-Day Only | Both Days | Access Includes 3817_91c1be-ed> | 3817_b46e49-2b> |
|---|---|---|---|---|
ArPA Professional Member Please register using the information associated with your ArPA membership. 3817_bee8de-7d> | $150 / $175 | $195 / $225 | In-person + Virtual | 3817_28ea70-14> |
Non-Member Professional Take advantage of our special Join + Register Bundle, which includes full conference access and a one-year ArPA membership. 3817_1aee1c-de> | $175 / $200 | $225 / $275 | In-person + Virtual + CEU + Replay 3817_25dab8-a4> | 3817_aa3b55-0f> |
Student Student Membership is Free – Join ArPA at no cost. Conference registration fees still apply, same for all students. 3817_0333ca-dd> | $5 / $10 | $10 / $15 | In-person + Virtual + Replay (No CEUs) 3817_232925-f1> | 3817_83aeef-66> |
General Public (Day 1 only) Includes select community sessions. Upgrade to a professional registration to attend Day 2 3817_fdcd6c-7a> | $40 / $50 | Not Available 3817_5d5099-55> | In-person (Day 1) + Replay + CEU is optional 3817_f26be3-d4> | 3817_b14f20-cd> |
Other Membership Affiliation For those who are members of other state psychological or mental health professional associations you are eligible to register at the ArPA Professional Member rate. 3817_e5b0fb-3f> | $150 / $175 | $195 / $225 | In-person + Virtual | 3817_99eb4e-1b> |
