Category | One-Day Only | Both Days | Access Includes | |
|---|---|---|---|---|
ArPA Professional Member Please register using the information associated with your ArPA membership. | $150 / $175 | $195 / $225 | In-person + Virtual | |
Non-Member Professional Take advantage of our special Join + Register Bundle, which includes full conference access and a one-year ArPA membership. | $175 / $200 | $225 / $275 | In-person + Virtual + CEU + Replay | |
Student Student Membership is Free – Join ArPA at no cost. Conference registration fees still apply, same for all students. | $5 / $10 | $10 / $15 | In-person + Virtual + Replay (No CEUs) | |
General Public (Day 1 only) Includes select community sessions. Upgrade to a professional registration to attend Day 2 | $40 / $50 | Not Available | In-person (Day 1) + Replay + CEU is optional | |
Other Membership Affiliation For those who are members of other state psychological or mental health professional associations you are eligible to register at the ArPA Professional Member rate. | $150 / $175 | $195 / $225 | In-person + Virtual |
